Personal information protection and search
reinforcement solution
| Functions | Description of Function |
|---|---|
| Search by user | Operates when necessary by the user without Agent and results are saved in the server |
| Policy-based operation | Search contents according to security management policy for each department |
| Manage possession history | Check the continuous history of searched contents and check the trend by individual or by organization |
| Function to investigate simple deleted file | Function to check the list of file of simple deletion (recoverable) rather than complete deletion |
| Support pattern search | Support search of various personal information patterns such as resident number/credit card number/phone number, etc.(based on regular expression) |
| File encryption function | Encrypt files containing important information and recover them when necessary |
| File permanent deletion function | Complete and permanent deletion of files containing main information after service life so that they cannot be recovered |
| Support search of various QA file | Support data search in various files such as Office/Hangul/Hunminjeongeum/E-mail/compressed file |
| Support document scanned image file | Scan the personal information pattern in the image file saved by scanning documents(BMP, JPG, TIF, etc.) |
| Statistics processing function | Check the present status and trend of main information detection for each department/user for establishing policy |
| Report creation function | Create reports for personal information possession status of overall organizations and reports for detected list |
Inspection of Incomplete Deletion File and Deletion of Empty Space

Check Search Results

Report
